1,473 total views

Retrouvez les résultats du premier tour du photo contest “Strike the Paws”
Find the results of the first round of the “Strike the Paws” photo contest
Working Pup
PARTICIPANTS | POINTS JURY | POINTS PUBLIC | TOTAL WORKING PUP |
BAILEY | 55 | 54 | 109 |
ARNULF | 52 | 52 | 104 |
DOKUTA | 47 | 55 | 102 |
PUP ASTRA | 52 | 50 | 102 |
HEXY | 47 | 53 | 100 |
SIMBA XETAL | 53 | 42 | 95 |
VOLT DUSK | 52 | 43 | 95 |
KOPUP | 47 | 47 | 94 |
MIKKO KAREKIVI | 55 | 39 | 94 |
OREO | 52 | 42 | 94 |
AKUMA GRAY | 42 | 51 | 93 |
ZAZU JAGER | 52 | 36 | 88 |
REBUS AMARILLO | 36 | 49 | 85 |
STOLAS | 42 | 38 | 80 |
PUP XYLON | 47 | 28 | 75 |
LOLEK | 26 | 46 | 72 |
FLASH | 26 | 45 | 71 |
PUP BELLO | 42 | 28 | 70 |
REDLIGHT | 36 | 33 | 69 |
ALPHA PUP TEMPLAR | 26 | 40 | 66 |
CASPIAN | 36 | 30 | 66 |
TYGER | 47 | 18 | 65 |
SKETCH | 26 | 37 | 63 |
BASTION BUFF PUP | 30 | 32 | 62 |
FRENCHYPUP | 26 | 36 | 62 |
SONY | 14 | 48 | 62 |
ZANDER | 30 | 32 | 62 |
PUP TWIGGERS | 37 | 24 | 61 |
VOLT | 36 | 24 | 60 |
MAX | 30 | 28 | 58 |
SNACKI | 14 | 44 | 58 |
BLUEBI | 42 | 12 | 54 |
NASTRO PUP | 26 | 28 | 54 |
WRUFFLES MCDOG | 42 | 12 | 54 |
FREKI | 14 | 34 | 48 |
KAOS | 36 | 12 | 48 |
XANDER | 30 | 18 | 48 |
ENDARGON | 26 | 18 | 44 |
RALPH | 26 | 18 | 44 |
AL’FA | 14 | 29 | 43 |
PUP COSMO | 36 | 5 | 41 |
FLIPS | 26 | 12 | 38 |
PUP ENOCH | 26 | 12 | 38 |
BUSTER | 8 | 24 | 32 |
AKIM | 26 | 5 | 31 |
GIGI | 26 | 5 | 31 |
JOYBOYPUP | 4 | 24 | 28 |
PUP WICCAN | 10 | 18 | 28 |
PUPPY PERKY | 4 | 24 | 28 |
PATSY THE POODLE | 2 | 24 | 26 |
DRAKERA | 6 | 18 | 24 |
BAKU | 10 | 12 | 22 |
PUP MAX | 6 | 12 | 18 |
SERVICE PUP LUCIFER | 7 | 1 | 8 |
DRACO | 1 | 5 | 6 |
Prochain tour “HERO PUP” à partir du 12 mai 2021
Next round “HERO PUP” from May 12, 2021