1,070 total views

Retrouvez les résultats du deuxième tour du photo contest “Strike the Paws”
Find the results of the second round of the “Strike the Paws” photo contest
Hero Pup
PARTICIPANTS | POINTS JURY | POINTS PUBLICS | TOTAL HERO PUP |
ARNULF | 55 | 52 | 107 |
BAILEY | 54 | 52 | 106 |
DOKUTA | 50 | 54 | 104 |
OREO | 54 | 42 | 96 |
SIMBA XETAL | 46 | 48 | 94 |
VOLT DUSK | 46 | 47 | 93 |
MIKKO KAREKIVI | 50 | 42 | 92 |
ALPHA PUP TEMPLAR | 46 | 45 | 91 |
STOLAS | 46 | 44 | 90 |
AKUMA GRAY | 51 | 37 | 88 |
PUP BELLO | 54 | 33 | 87 |
KAOS | 50 | 36 | 86 |
VOLT | 46 | 39 | 85 |
PUP ASTRA | 27 | 55 | 82 |
PUP ENOCH | 46 | 36 | 82 |
BASTION BUFF PUP | 46 | 34 | 80 |
REBUS AMARILLO | 29 | 50 | 79 |
REDLIGHT | 46 | 33 | 79 |
PUP TWIGGERS | 46 | 30 | 76 |
TYGER | 27 | 46 | 73 |
ZANDER | 46 | 27 | 73 |
SNACKI | 22 | 49 | 71 |
ZAZU JAGER | 33 | 38 | 71 |
PUP WICCAN | 46 | 23 | 69 |
PUP XYLON | 46 | 23 | 69 |
CASPIAN | 50 | 16 | 66 |
FLIPS | 46 | 16 | 62 |
FRENCHYPUP | 33 | 29 | 62 |
HEXY | 8 | 53 | 61 |
PUP MAX | 33 | 27 | 60 |
SKETCH | 17 | 43 | 60 |
JOYBOYPUP | 33 | 23 | 56 |
MAX | 27 | 27 | 54 |
LOLEK | 4 | 42 | 46 |
SONY | 22 | 23 | 45 |
BLUEBI | 27 | 16 | 43 |
BUSTER | 10 | 33 | 43 |
RALPH | 27 | 16 | 43 |
AL’FA | 17 | 23 | 40 |
KOPUP | 17 | 23 | 40 |
WRUFFLES MCDOG | 29 | 9 | 38 |
FREKI | 8 | 28 | 36 |
GIGI | 13 | 23 | 36 |
NASTRO PUP | 17 | 16 | 33 |
FLASH | 22 | 9 | 31 |
SERVICE PUP LUCIFER | 22 | 9 | 31 |
XANDER | 22 | 9 | 31 |
DRAKERA | 1 | 27 | 28 |
AKIM | 8 | 16 | 24 |
PUPPY PERKY | 8 | 16 | 24 |
BAKU | 13 | 9 | 22 |
ENDARGON | 13 | 9 | 22 |
PUP COSMO | 10 | 9 | 19 |
PATSY THE POODLE | 4 | 9 | 13 |
DRACO | 2 | 9 | 11 |
Prochain tour “SEXY PUP” à partir du 19 mai 2021
Next round “SEXY PUP” from May 19, 2021